Enhance your email experience
Simple and efficient mail Interface
Improved email support
Quarantine emails
59pm
70pm
Email Protocols
Email Filtering
Email Quarantine
Email Spooling
Webmail Client
Webmail Calendar
Tasks
10GBR59pm | 25GBR70pm | 50GBR90pm | ||
---|---|---|---|---|
Email Protocols Support standard email client protocols for sending (SMTP) and receiving (POP3, IMAP) mail. | ||||
Email Filtering Filter emails identified as spam, phishing attempts, whaling attempts or infected with viruses, ransomware and/or malware. Filter emails exceeding defined size restrictions and/or having attachments of specified file types. | ||||
Email Quarantine Quarantine emails identified as spam for 30 days. Enable Users the ability to release such emails from quarantine. | ||||
Email Spooling Spool email for up to 14 days if the destination mail server is unavailable. | ||||
Webmail Client A fully featured, easy to navigate webmail client. Supported by popular browsers, Chrome, Safari, Edge, Firefox, IE | ||||
Webmail Calendar Ability to add meetings (once-off and recurring) to a calendar, set meeting reminders and send meeting invites. | ||||
Tasks Create a list of action items, with reminders and follow ups. Track % completion of action items. | ||||
Briefcase (Content Collaboration) Ability to share documents with other mail users within the same domain. Create folders to share, add documents or content for sharing. | ||||
Mobile Client Support Support the ActiveSync client protocol too synchronise with Microsoft Outlook clients on Android or iOS mobile devices. Mail, Calendar and Contacts sync. | ||||
Microsoft Outlook Client Support Support the MAPI protocol for Microsoft Outlook clients. | ||||
Upgrade to our Premium Mailbox for a simple and efficient mail interface, improved email support, and robust protection against spam and phishing atte...