R69pm
R119pm
FREE calls
To other Mweb Voice Calling numbers
To other Mweb Voice Calling numbers
Call forwarding
Itemised billing
Caller ID
Usage
View in online account
View in online account
Buy local minute top ups
Via online account
Via online account
Works on Voice Calling phones
Buy via online account
Buy via online account
Most Popular | |||||
150 minutesR69pm | 300 minutesR119pm | 600 minutesR219pm | 1250 minutesR399pm | ||
---|---|---|---|---|---|
FREE calls | To other Mweb Voice Calling numbers | To other Mweb Voice Calling numbers | To other Mweb Voice Calling numbers | To other Mweb Voice Calling numbers | |
Call forwarding | |||||
Itemised billing | |||||
Caller ID | |||||
Usage | View in online account | View in online account | View in online account | View in online account | |
Buy local minute top ups | Via online account | Via online account | Via online account | Via online account | |
Works on Voice Calling phones | Buy via online account | Buy via online account | Buy via online account | Buy via online account | |
International calling credit | |||||
Works via Voice Calling Apps | |||||
Keep current number | Number porting available | Number porting available | Number porting available | Number porting available | |
Voice Calling priced from | |
Australia (+61) | R0.33 |
Canada (+1) | R0.13 |
Germany (+49) | R0.10 |
New Zealand (+64) | R0.35 |
United Arab Emirates (+971) | R2.54 |
United Kingdom (+44) | R0.10 |
United States of America (+1) | R0.13 |
Easy, affordable Voice Calling by Mweb. Enjoy free calls to Mweb numbers, easy self-install, and geographic number porting. Switch to the modern stand...